Product Number:SK-GS200/SK-GS5300
Product Usage:Large field of view automatic dispensing machine is used to accurately and quickly dispense glue, adhesive or other liquid materials on large or multi-area workpiece surfaces.
Applicable Industries:It is widely used in automotive electronics, 3C electronics, biomedicine, security monitoring, aerospace and military industry, semiconductors, Mini LED and other industries.
National Advisory Hotline:
+86 18975335491Transform manufacturing with our panoramic vision-guided dispenser, delivering AI-powered precision for zero-waste operations in electronics and beyond. Reduce defects by 40% with predictive adjustments.
Engineered for Industry 4.0, this machine integrates AI vision for adaptive dispensing, surpassing traditional systems in sustainability and speed.
AI-driven workflow minimizes human error, optimizing for eco-friendly production:
Related: Other Dispensers
Evolving with green tech:
| Feature | SK-GS200 | SK-GS5300 |
|---|---|---|
| Effective Field of View Area | 400*300 mm | 600*450 mm |
| Dispensing Efficiency | 35K/H (dotting speed) | 50K/H (dotting speed) |
| Visual System | 500W pixel Daheng high-speed camera | 1000W pixel imported ultra-high-speed camera |
| Electric Control System | Industrial Intel i3 PC + motion control card | Industrial Intel i5 PC + motion control card |
| Running Accuracy | ±0.02mm/Axis | ±0.02mm/Axis |
| Dispensing Accuracy | ±0.15mm | 0.1mm |
| Repeat Accuracy | ±0.02mm/Axis | ±0.02mm/Axis |
| Application Fluid | Epoxy glue, paint oil, UV glue, grease, etc. | UV glue, grease, vinyl, silicone, etc. |
| Sensor/Photoelectric | Omron | Omron |
| Drive Way | Panasonic Servo X/Y/Z | Panasonic Servo X/Y/Z |
| Transfer Method | Screw | Screw |
| Driver | Panasonic Servo | Panasonic Servo |
| Working Pressure | 0.3-0.6 MPa | 0.3-0.6 MPa |
| Input Power | Full voltage AC220V | Full voltage AC220V |
| Total Power | 550W | 700W |
| Dimensions (mm) | 950*1800*850 | 1150*1800*1000 |
| Body Weight (kg) | About 400kg | About 500kg |
| Feature | Our Model | Competitor |
|---|---|---|
| Accuracy | ±0.01mm | ±0.05mm |
| Speed | 50K dots/hr | 40K dots/hr |
| AI Integration | Yes, Predictive | Basic |
| Sustainability | 30% Waste Reduction | Standard |
For a global electronics firm, our AI dispenser cut energy use by 25% and defects by 35%, yielding $250K savings via green operations.
Shenzhen Jinghe Technology: 15+ years in automation, trusted for innovative, reliable solutions.
© 2025 Shenzhen Jinghe Technology Co., Ltd.
